MBA-Disaster Risk Management (DRM)
SUMMER
A. Schedule of Comprehensive Examination
Date: |
TBA |
|---|---|
Time: |
TBA |
EXAM |
Day |
Subjects |
Time |
Date |
Room |
|---|---|---|---|---|---|
Part I |
TBA | TBA | TBA | Online | |
| 1.1 | – | Research Methodology | – | – | Online |
| 1.2 | – | Management Policy | – | – | Online |
| 1.3 | – | Managerial Statistics | – | – | Online |
EXAM |
Day |
Subjects |
Time |
Date |
Room |
|---|---|---|---|---|---|
Part II |
TBA | TBA | TBA | Online | |
| 1.1 | – | Expected Recommendation Mode DRM 1 & DRM 2 |
– | – | Online |
B. Materials to Bring
- Ruled pad (yellow)
- Ball pens
- Calculator (non-programmable)
C. Requirements
- Must have completed all DRM related courses.
- Must have finished 50% major field of concentration.
- Must have completed basic courses.
- Secure application form for evaluation of your records at the Graduate School Office.
- Present approved form of comprehensive examination at the Cashier’s Office.
Master in Busines Administration (MBA)
SUMMER
A. Schedule of Comprehensive Examination
| Date: | TBA |
|---|
| # | Day | Subjects | Professor | Time | Room |
|---|---|---|---|---|---|
| 1. | TBA | Managerial Statistics | TBA | TBA | Online |
| 2. | TBA | Project Research & Development/ Production & Operations Management | TBA | TBA | Online |
| Date: | TBA |
|---|
| # | Day | Subjects | Professor | Time | Room |
|---|---|---|---|---|---|
| 1. | TBA | Financial Management/ Financial Accounting | TBA | TBA | Online |
| 2. | TBA | Management Policy/ Human Behavior in Organization | TBA | TBA | Online |
| 3. | TBA | Marketing Management/ Entrepreneurial Management | TBA | TBA | Online |
B. Materials to Bring
- Ruled pad (yellow)
- Ball pens
- Calculator (non-programmable)
C. Requirements
- Must have completed all academic requirements.
- Secure application form for evaluation of your records at the Graduate School Office.
- Present approved form of comprehensive examination at the Cashier’s Office.
Doctor in Business Administration (DBA)
SUMMER
A. Schedule of Comprehensive Examination
| Date: | TBA |
|---|
| # | Day | Subjects | Professor | Time | Room |
|---|---|---|---|---|---|
| 1. | Saturday | International Financial Management / Investment Management | TBA | TBA | Online |
| 2. | Saturday | Management of Human Resources / Strategic Management | TBA | TBA | Online |
| 3. | Saturday | Marketing and Business Development / Current Business Problems | TBA | TBA | Online |
| Date: | TBA |
|---|
| # | Day | Subjects | Professor | Time | Room |
|---|---|---|---|---|---|
| 1. | Saturday | Law, Government & the Economic Enterprise / Directed Studies in Management | TBA | TBA | Online |
| 2. | Saturday | Scientific Management Research / Quantitative Planning Models | TBA | TBA | Online |
B. Materials to Bring
- Ruled pad (yellow)
- Ball pens
- Calculator (non-programmable)
C. Requirements
- Must have completed all academic requirements.
- Secure application form for evaluation of your records at the Graduate School Office.
- Present approved form of comprehensive examination at the Cashier’s Office.